<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for benediktweiss blog</title>
	<atom:link href="http://benediktweiss.de/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://benediktweiss.de/blog</link>
	<description>design code interaction</description>
	<lastBuildDate>Fri, 26 Feb 2010 12:32:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Prototyping for the iPhone with LiveView by Cristian Pascu</title>
		<link>http://benediktweiss.de/blog/2009-12/prototyping-for-the-iphone-with-liveview/comment-page-1/#comment-1625</link>
		<dc:creator>Cristian Pascu</dc:creator>
		<pubDate>Fri, 26 Feb 2010 12:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://benediktweiss.de/blog/?p=130#comment-1625</guid>
		<description>Hey,

A tool that you can use in conjuction with LiveView is FlairBuilder. It just started supporting iPhone prototyping in its latest release: http://www.flairbuilder.com/iphone-prototyping-custom-widgets-custom-icons-and-much-more/

Cheers,
Cristian</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>A tool that you can use in conjuction with LiveView is FlairBuilder. It just started supporting iPhone prototyping in its latest release: <a href="http://www.flairbuilder.com/iphone-prototyping-custom-widgets-custom-icons-and-much-more/" rel="nofollow">http://www.flairbuilder.com/iphone-prototyping-custom-widgets-custom-icons-and-much-more/</a></p>
<p>Cheers,<br />
Cristian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gapminder.org: Hans Rosling explains the world by admin</title>
		<link>http://benediktweiss.de/blog/2009-03/gapminderorg-hans-rosling-explains-the-world/comment-page-1/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Apr 2009 08:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://benediktweiss.de/blog/?p=24#comment-4</guid>
		<description>I am pleased that you like my site. As you can see, my blog is very young, but I hope that I have time to post more stuff in the next days.</description>
		<content:encoded><![CDATA[<p>I am pleased that you like my site. As you can see, my blog is very young, but I hope that I have time to post more stuff in the next days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gapminder.org: Hans Rosling explains the world by flulmomjilt</title>
		<link>http://benediktweiss.de/blog/2009-03/gapminderorg-hans-rosling-explains-the-world/comment-page-1/#comment-3</link>
		<dc:creator>flulmomjilt</dc:creator>
		<pubDate>Mon, 06 Apr 2009 01:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://benediktweiss.de/blog/?p=24#comment-3</guid>
		<description>Great site this benediktweiss.de and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>Great site this benediktweiss.de and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://benediktweiss.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gapminder.org: Hans Rosling explains the world by Staffan</title>
		<link>http://benediktweiss.de/blog/2009-03/gapminderorg-hans-rosling-explains-the-world/comment-page-1/#comment-2</link>
		<dc:creator>Staffan</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://benediktweiss.de/blog/?p=24#comment-2</guid>
		<description>Thank you for blogging about us, and in such a brand new blog. 

There are of course more videos and tools available on the web-site. We are constantly working on improving the visual design and are now adding more user-friendly features to gapminder.org/world which is the on-line live graph were you can do your own comparions from the available data.

If you have any suggestions on how the visual design could be improved , please don&#039;t hesitate to drop us a line.

Staffan, Gapminder</description>
		<content:encoded><![CDATA[<p>Thank you for blogging about us, and in such a brand new blog. </p>
<p>There are of course more videos and tools available on the web-site. We are constantly working on improving the visual design and are now adding more user-friendly features to gapminder.org/world which is the on-line live graph were you can do your own comparions from the available data.</p>
<p>If you have any suggestions on how the visual design could be improved , please don&#8217;t hesitate to drop us a line.</p>
<p>Staffan, Gapminder</p>
]]></content:encoded>
	</item>
</channel>
</rss>

